Forex Club International Limited
Account: 760302709 |
Name: Panasiuk Nick |
Currency: USD |
Leverage: 1:500 |
2018 October 30, 11:43 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
94311677 | 2018.10.09 10:16:18 | balance | | 5 000.00 |
94493236 | 2018.10.15 17:05:15 | sell | 0.06 | eurgbp | 0.88224 | 0.88062 | 0.87870 | 2018.10.15 17:37:19 | 0.88062 | 0.00 | 0.00 | 0.00 | 12.78 |
94427904 | 2018.10.11 15:47:52 | buy | 0.06 | usdchf | 0.98591 | 0.98774 | 0.98928 | 2018.10.11 16:30:01 | 0.98774 | 0.00 | 0.00 | 0.00 | 11.12 |
94407172 | 2018.10.11 06:23:53 | buy | 0.06 | usdchf | 0.98626 | 0.98802 | 0.98947 | 2018.10.11 10:24:36 | 0.98802 | 0.00 | 0.00 | 0.00 | 10.69 |
94487449 | 2018.10.15 14:35:11 | sell | 0.06 | audcad | 0.92885 | 0.92656 | 0.92408 | 2018.10.15 20:20:00 | 0.92656 | 0.00 | 0.00 | 0.00 | 10.58 |
94632472 | 2018.10.18 21:07:06 | buy | 0.06 | eurnzd | 1.75016 | 1.75222 | 1.76105 | 2018.10.19 02:02:29 | 1.75222 | 0.00 | 0.00 | -1.05 | 8.08 |
94312129 | 2018.10.09 10:24:40 | buy | 0.06 | eurgbp | 0.87715 | 0.87818 | 0.88216 | 2018.10.09 12:55:54 | 0.87818 | 0.00 | 0.00 | 0.00 | 8.05 |
94630690 | 2018.10.18 20:20:12 | buy | 0.06 | gbpusd | 1.30380 | 1.30511 | 1.31110 | 2018.10.19 17:00:58 | 1.30511 | 0.00 | 0.00 | -0.58 | 7.86 |
94534446 | 2018.10.16 16:05:55 | sell | 0.03 | eurusd | 1.16082 | 1.15831 | 1.14892 | 2018.10.16 17:41:48 | 1.15831 | 0.00 | 0.00 | 0.00 | 7.53 |
94493232 | 2018.10.15 17:05:14 | sell | 0.03 | eurgbp | 0.88224 | 0.88062 | 0.87537 | 2018.10.15 17:37:19 | 0.88062 | 0.00 | 0.00 | 0.00 | 6.40 |
94427903 | 2018.10.11 15:47:51 | buy | 0.03 | usdchf | 0.98591 | 0.98774 | 0.99245 | 2018.10.11 16:30:01 | 0.98774 | 0.00 | 0.00 | 0.00 | 5.56 |
94658183 | 2018.10.19 18:57:26 | sell | 0.03 | eurgbp | 0.88228 | 0.88198 | 0.88090 | 2018.10.19 19:45:43 | 0.88090 | 0.00 | 0.00 | 0.00 | 5.42 |
94407170 | 2018.10.11 06:23:52 | buy | 0.03 | usdchf | 0.98626 | 0.98802 | 0.99255 | 2018.10.11 10:24:36 | 0.98802 | 0.00 | 0.00 | 0.00 | 5.34 |
94487448 | 2018.10.15 14:35:11 | sell | 0.03 | audcad | 0.92885 | 0.92656 | 0.91942 | 2018.10.15 20:20:00 | 0.92656 | 0.00 | 0.00 | 0.00 | 5.29 |
94315627 | 2018.10.09 12:18:57 | buy | 0.03 | eurusd | 1.14633 | 1.14778 | 1.15157 | 2018.10.09 17:50:45 | 1.14778 | 0.00 | 0.00 | 0.00 | 4.35 |
94632471 | 2018.10.18 21:07:05 | buy | 0.03 | eurnzd | 1.75016 | 1.75222 | 1.77121 | 2018.10.19 02:02:29 | 1.75222 | 0.00 | 0.00 | -0.52 | 4.04 |
94312127 | 2018.10.09 10:24:39 | buy | 0.03 | eurgbp | 0.87715 | 0.87818 | 0.88700 | 2018.10.09 12:55:54 | 0.87818 | 0.00 | 0.00 | 0.00 | 4.03 |
94556396 | 2018.10.17 06:20:54 | buy | 0.06 | eurnzd | 1.75654 | 1.75754 | 1.76067 | 2018.10.17 14:15:16 | 1.75754 | 0.00 | 0.00 | 0.00 | 3.94 |
94630687 | 2018.10.18 20:20:11 | buy | 0.03 | gbpusd | 1.30380 | 1.30511 | 1.31833 | 2018.10.19 17:00:58 | 1.30511 | 0.00 | 0.00 | -0.29 | 3.93 |
94425104 | 2018.10.11 14:52:55 | sell | 0.06 | eurusd | 1.15757 | 1.15695 | 1.15598 | 2018.10.11 16:39:59 | 1.15695 | 0.00 | 0.00 | 0.00 | 3.72 |
94425103 | 2018.10.11 14:52:54 | sell | 0.03 | eurusd | 1.15757 | 1.15727 | 1.15643 | 2018.10.11 16:15:53 | 1.15643 | 0.00 | 0.00 | 0.00 | 3.42 |
94808175 | 2018.10.29 13:20:38 | sell | 0.03 | eurgbp | 0.88920 | 0.88849 | 0.88334 | 2018.10.29 14:25:58 | 0.88849 | 0.00 | 0.00 | 0.00 | 2.73 |
94591516 | 2018.10.18 00:06:29 | buy | 0.03 | gbpusd | 1.31020 | 1.31091 | 1.31412 | 2018.10.18 11:16:49 | 1.31091 | 0.00 | 0.00 | 0.00 | 2.13 |
94573344 | 2018.10.17 13:59:11 | sell | 0.06 | usdchf | 0.99310 | 0.99277 | 0.99020 | 2018.10.17 16:17:36 | 0.99277 | 0.00 | 0.00 | 0.00 | 1.99 |
94556392 | 2018.10.17 06:20:53 | buy | 0.03 | eurnzd | 1.75654 | 1.75754 | 1.76204 | 2018.10.17 14:15:16 | 1.75754 | 0.00 | 0.00 | 0.00 | 1.97 |
94540718 | 2018.10.16 17:53:13 | buy | 0.03 | eurnzd | 1.75695 | 1.74556 | 1.77761 | 2018.10.17 00:46:48 | 1.75792 | 0.00 | 0.00 | -0.53 | 1.92 |
94370954 | 2018.10.10 08:14:33 | sell | 0.06 | audcad | 0.92119 | 0.92079 | 0.91752 | 2018.10.10 11:06:31 | 0.92079 | 0.00 | 0.00 | 0.00 | 1.86 |
94426330 | 2018.10.11 15:32:53 | sell | 0.06 | audcad | 0.92807 | 0.92767 | 0.92193 | 2018.10.11 16:46:52 | 0.92767 | 0.00 | 0.00 | 0.00 | 1.84 |
94636858 | 2018.10.19 04:46:10 | sell | 0.06 | usdchf | 0.99716 | 0.99686 | 0.99286 | 2018.10.19 09:05:48 | 0.99686 | 0.00 | 0.00 | 0.00 | 1.81 |
94311854 | 2018.10.09 10:21:22 | sell | 0.06 | usdchf | 0.99451 | 0.99421 | 0.99036 | 2018.10.09 12:12:05 | 0.99421 | 0.00 | 0.00 | 0.00 | 1.81 |
94630689 | 2018.10.18 20:20:11 | buy | 0.06 | eurusd | 1.14653 | 1.14683 | 1.15187 | 2018.10.19 14:37:17 | 1.14683 | 0.00 | 0.00 | -0.56 | 1.80 |
94534553 | 2018.10.16 16:06:49 | sell | 0.06 | audusd | 0.71441 | 0.71411 | 0.71101 | 2018.10.16 17:23:24 | 0.71411 | 0.00 | 0.00 | 0.00 | 1.80 |
94490089 | 2018.10.15 15:30:02 | sell | 0.06 | audusd | 0.71401 | 0.71371 | 0.71058 | 2018.10.15 17:25:47 | 0.71371 | 0.00 | 0.00 | 0.00 | 1.80 |
94453508 | 2018.10.12 10:21:57 | sell | 0.06 | gbpusd | 1.32555 | 1.32525 | 1.31692 | 2018.10.12 10:34:23 | 1.32525 | 0.00 | 0.00 | 0.00 | 1.80 |
94426570 | 2018.10.11 15:34:50 | sell | 0.06 | audusd | 0.71291 | 0.71261 | 0.70980 | 2018.10.11 15:44:49 | 0.71261 | 0.00 | 0.00 | 0.00 | 1.80 |
94425320 | 2018.10.11 15:01:04 | sell | 0.06 | gbpusd | 1.32363 | 1.32333 | 1.31397 | 2018.10.11 15:30:00 | 1.32333 | 0.00 | 0.00 | 0.00 | 1.80 |
94407176 | 2018.10.11 06:24:23 | sell | 0.06 | eurusd | 1.15633 | 1.15603 | 1.15176 | 2018.10.11 08:44:47 | 1.15603 | 0.00 | 0.00 | 0.00 | 1.80 |
94395415 | 2018.10.10 17:33:46 | sell | 0.06 | gbpusd | 1.31948 | 1.32882 | 1.31014 | 2018.10.10 18:21:36 | 1.31929 | 0.00 | 0.00 | 0.00 | 1.14 |
94883114 | 2018.10.30 10:02:44 | sell | 0.03 | audcad | 0.93039 | 0.92991 | 0.92161 | 2018.10.30 11:33:34 | 0.92991 | 0.00 | 0.00 | 0.00 | 1.10 |
94540762 | 2018.10.16 17:55:15 | buy | 0.03 | usdcad | 1.29305 | 1.29350 | 1.30266 | 2018.10.16 18:13:09 | 1.29350 | 0.00 | 0.00 | 0.00 | 1.04 |
94573341 | 2018.10.17 13:59:10 | sell | 0.03 | usdchf | 0.99310 | 0.99277 | 0.98753 | 2018.10.17 16:17:36 | 0.99277 | 0.00 | 0.00 | 0.00 | 1.00 |
94426329 | 2018.10.11 15:32:53 | sell | 0.03 | audcad | 0.92807 | 0.92767 | 0.91618 | 2018.10.11 16:46:52 | 0.92767 | 0.00 | 0.00 | 0.00 | 0.92 |
94370951 | 2018.10.10 08:14:32 | sell | 0.03 | audcad | 0.92119 | 0.92079 | 0.91890 | 2018.10.10 11:06:31 | 0.92079 | 0.00 | 0.00 | 0.00 | 0.92 |
94311853 | 2018.10.09 10:21:21 | sell | 0.03 | usdchf | 0.99451 | 0.99421 | 0.98651 | 2018.10.09 12:12:05 | 0.99421 | 0.00 | 0.00 | 0.00 | 0.91 |
94649827 | 2018.10.19 14:05:03 | sell | 0.03 | nzdusd | 0.65917 | 0.65887 | 0.64789 | 2018.10.19 21:22:21 | 0.65887 | 0.00 | 0.00 | 0.00 | 0.90 |
94630686 | 2018.10.18 20:20:11 | buy | 0.03 | eurusd | 1.14653 | 1.14683 | 1.15705 | 2018.10.19 14:37:17 | 1.14683 | 0.00 | 0.00 | -0.28 | 0.90 |
94587897 | 2018.10.17 21:00:24 | buy | 0.03 | eurusd | 1.15131 | 1.15161 | 1.15863 | 2018.10.17 21:08:51 | 1.15161 | 0.00 | 0.00 | 0.00 | 0.90 |
94534550 | 2018.10.16 16:06:48 | sell | 0.03 | audusd | 0.71441 | 0.71411 | 0.70787 | 2018.10.16 17:23:24 | 0.71411 | 0.00 | 0.00 | 0.00 | 0.90 |
94490075 | 2018.10.15 15:30:02 | sell | 0.03 | audusd | 0.71401 | 0.71371 | 0.70739 | 2018.10.15 17:25:47 | 0.71371 | 0.00 | 0.00 | 0.00 | 0.90 |
94453507 | 2018.10.12 10:21:56 | sell | 0.03 | gbpusd | 1.32555 | 1.32525 | 1.30860 | 2018.10.12 10:34:23 | 1.32525 | 0.00 | 0.00 | 0.00 | 0.90 |
94426566 | 2018.10.11 15:34:49 | sell | 0.03 | audusd | 0.71291 | 0.71261 | 0.70693 | 2018.10.11 15:44:49 | 0.71261 | 0.00 | 0.00 | 0.00 | 0.90 |
94425317 | 2018.10.11 15:01:03 | sell | 0.03 | gbpusd | 1.32363 | 1.32333 | 1.30454 | 2018.10.11 15:30:00 | 1.32333 | 0.00 | 0.00 | 0.00 | 0.90 |
94407174 | 2018.10.11 06:24:22 | sell | 0.03 | eurusd | 1.15633 | 1.15603 | 1.14744 | 2018.10.11 08:44:47 | 1.15603 | 0.00 | 0.00 | 0.00 | 0.90 |
94369325 | 2018.10.10 07:47:04 | sell | 0.03 | gbpusd | 1.31590 | 1.31560 | 1.31104 | 2018.10.10 11:35:16 | 1.31560 | 0.00 | 0.00 | 0.00 | 0.90 |
94375542 | 2018.10.10 09:14:57 | buy | 0.03 | eurgbp | 0.87383 | 0.86746 | 0.87460 | 2018.10.10 19:15:43 | 0.87402 | 0.00 | 0.00 | 0.00 | 0.76 |
94630684 | 2018.10.18 20:20:11 | sell | 0.03 | usdcad | 1.30727 | 1.30697 | 1.29686 | 2018.10.19 05:10:34 | 1.30697 | 0.00 | 0.00 | -0.14 | 0.69 |
94395414 | 2018.10.10 17:33:45 | sell | 0.03 | gbpusd | 1.31948 | 1.32882 | 1.30111 | 2018.10.10 18:21:43 | 1.31926 | 0.00 | 0.00 | 0.00 | 0.66 |
94396028 | 2018.10.10 17:59:16 | sell | 0.03 | audcad | 0.92173 | 0.92608 | 0.91890 | 2018.10.10 18:21:49 | 0.92161 | 0.00 | 0.00 | 0.00 | 0.28 |
94651757 | 2018.10.19 15:30:01 | sell | 0.03 | audcad | 0.93187 | 0.93547 | 0.92507 | 2018.10.19 15:30:42 | 0.93547 | 0.00 | 0.00 | 0.00 | -8.24 |
94412817 | 2018.10.11 10:23:20 | sell | 0.03 | audcad | 0.92337 | 0.92832 | 0.91471 | 2018.10.11 15:32:52 | 0.92832 | 0.00 | 0.00 | 0.00 | -11.38 |
94491621 | 2018.10.15 16:23:00 | buy | 0.03 | eurnzd | 1.77150 | 1.76499 | 1.78247 | 2018.10.16 00:45:55 | 1.76097 | 0.00 | 0.00 | -0.53 | -20.77 |
94412818 | 2018.10.11 10:23:20 | sell | 0.06 | audcad | 0.92337 | 0.92832 | 0.91898 | 2018.10.11 15:32:52 | 0.92832 | 0.00 | 0.00 | 0.00 | -22.77 |
|
0.00 |
0.00 |
-4.48 |
118.05 |
Closed P/L: |
113.57 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
94881753 | 2018.10.30 09:38:29 | buy | 0.03 | eurnzd | 1.73715 | 1.72881 | 1.75203 | | 1.73668 | 0.00 | 0.00 | 0.00 | -0.92 |
94881754 | 2018.10.30 09:38:30 | buy | 0.06 | eurnzd | 1.73715 | 1.72881 | 1.74495 | | 1.73668 | 0.00 | 0.00 | 0.00 | -1.84 |
94885552 | 2018.10.30 10:33:03 | buy | 0.03 | gbpusd | 1.27810 | 1.26947 | 1.29483 | | 1.27785 | 0.00 | 0.00 | 0.00 | -0.75 |
94885553 | 2018.10.30 10:33:04 | buy | 0.06 | gbpusd | 1.27810 | 1.26947 | 1.28657 | | 1.27785 | 0.00 | 0.00 | 0.00 | -1.50 |
94886030 | 2018.10.30 10:38:16 | sell | 0.03 | usdchf | 1.00242 | 1.00565 | 0.99652 | | 1.00271 | 0.00 | 0.00 | 0.00 | -0.87 |
94886031 | 2018.10.30 10:38:17 | sell | 0.06 | usdchf | 1.00242 | 1.00565 | 0.99937 | | 1.00271 | 0.00 | 0.00 | 0.00 | -1.74 |
94887956 | 2018.10.30 11:01:31 | sell | 0.03 | eurgbp | 0.88979 | 0.89317 | 0.88365 | | 0.89034 | 0.00 | 0.00 | 0.00 | -2.11 |
|
0.00 |
0.00 |
0.00 |
-9.73 |
| Floating P/L: |
-9.73 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
113.57 |
Floating P/L: |
-9.73 |
Margin: |
109.25 |
Balance: |
5 113.57 |
Equity: |
5 103.84 |
Free Margin: |
4 994.59 |
|
Details: |
 |
Gross Profit: |
177.26 |
Gross Loss: |
63.69 |
Total Net Profit: |
113.57 |
Profit Factor: |
2.78 |
Expected Payoff: |
1.86 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
34.15 (0.68%) |
Relative Drawdown: |
0.68% (34.15) |
|
Total Trades: |
61 |
Short Positions (won %): |
40 (92.50%) |
Long Positions (won %): |
21 (95.24%) |
Profit Trades (% of total): |
57 (93.44%) |
Loss trades (% of total): |
4 (6.56%) |
Largest |
profit trade: |
12.78 |
loss trade: |
-22.77 |
Average |
profit trade: |
3.11 |
loss trade: |
-15.92 |
Maximum |
consecutive wins ($): |
18 (47.10) |
consecutive losses ($): |
2 (-34.15) |
Maximal |
consecutive profit (count): |
69.73 (16) |
consecutive loss (count): |
-34.15 (2) |
Average |
consecutive wins: |
14 |
consecutive losses: |
1 |